NU CSE Four-Year B.Sc. Honours Syllabus
This page records the complete four-year, eight-semester course structure from the supplied National University Department of Computer Science and Engineering syllabus PDF.
Coverage: Four years · Eight semesters · Complete course structure
Document title: CSE Syllabus — Effective from the Session 2017–2018
Programme: Four Year B.Sc. Honours Course
Department: Computer Science and Engineering
Source coverage: First Year, Second Year, Third Year and Fourth Year; Semesters I–VIII.
Session applicability note: The uploaded document is explicitly effective from 2017–2018. It is the primary syllabus reference for this page, but that date alone does not prove that no later revision or session-specific change applies to the 2025–26 admission batch. Confirm the approved syllabus with your department. If your department has supplied a newer approved document, that document takes priority.
First Year
Semester I — 18.0 credits
| Course Code | Course Title | Credits |
|---|---|---|
| 510201 | Structured Programming Language | 3.0 |
| 510202 | Structured Programming Language Lab | 1.5 |
| 510203 | Electrical and Electronic Circuit | 3.0 |
| 510204 | Electrical and Electronic Circuit Lab | 1.5 |
| 510205 | Calculus | 3.0 |
| 510207 | Physics | 3.0 |
| 510209 | English | 3.0 |
| Semester total | 18.0 |
Semester II — 16.5 credits
| Course Code | Course Title | Credits |
|---|---|---|
| 510221 | Digital Systems Design | 3.0 |
| 510222 | Digital Systems Lab | 1.5 |
| 510223 | Discrete Mathematics | 3.0 |
| 510225 | Linear Algebra | 3.0 |
| 510227 | Statistics and Probability | 3.0 |
| 510229 | History of the Emergence of Independent Bangladesh | 3.0 |
| Semester total | 16.5 |
Second Year
Semester III — 18.0 credits
| Course Code | Course Title | Credits |
|---|---|---|
| 520201 | Data Structure | 3.0 |
| 520202 | Data Structure Lab | 1.5 |
| 520203 | Object Oriented Programming | 3.0 |
| 520204 | Object Oriented Programming Lab | 1.5 |
| 520205 | Computer Architecture | 3.0 |
| 520207 | Ordinary Differential Equation | 3.0 |
| 520209 | Fundamental of Business Studies | 3.0 |
| Semester total | 18.0 |
Semester IV — 16.5 credits
| Course Code | Course Title | Credits |
|---|---|---|
| 520221 | Database Management System | 3.0 |
| 520222 | Database Management System Lab | 1.5 |
| 520223 | Microprocessor and Assembly Language | 3.0 |
| 520224 | Microprocessor and Assembly Language Lab | 1.5 |
| 520225 | Design and Analysis of Algorithms | 3.0 |
| 520226 | Design and Analysis of Algorithms Lab | 1.5 |
| 520227 | Numerical Analysis | 3.0 |
| Semester total | 16.5 |
Third Year
Semester V — 16.5 credits
| Course Code | Course Title | Credits |
|---|---|---|
| 530201 | Peripheral and Interfacing | 3.0 |
| 530202 | Peripheral and Interfacing Lab | 1.5 |
| 530203 | Data and Telecommunications | 3.0 |
| 530204 | Data and Telecommunications Lab | 1.5 |
| 530205 | Operating System | 3.0 |
| 530206 | Operating System Lab | 1.5 |
| 530207 | Economics | 3.0 |
| Semester total | 16.5 |
Semester VI — 16.5 credits
| Course Code | Course Title | Credits |
|---|---|---|
| 530219 | Software Engineering | 3.0 |
| 530220 | Software Engineering Lab | 1.5 |
| 530221 | Computer Networking | 3.0 |
| 530222 | Computer Networking Lab | 1.5 |
| 530223 | Embedded System Programming | 3.0 |
| 530224 | Embedded System Programming Lab | 1.5 |
| 530225 | Theory of Computation | 3.0 |
| Semester total | 16.5 |
Fourth Year
Semester VII — 18.0 credits
| Course Code | Course Title | Credits |
|---|---|---|
| 540201 | Artificial Intelligence | 3.0 |
| 540202 | Artificial Intelligence Lab | 1.5 |
| 540203 | Compiler Design and Construction | 3.0 |
| 540204 | Compiler Design Lab | 1.5 |
| 540205 | Computer Graphics | 3.0 |
| 540206 | Computer Graphics Lab | 1.5 |
| 540207 | E-Commerce and Web Engineering | 3.0 |
| 540208 | E-Commerce and Web Engineering Lab | 1.5 |
| Semester total | 18.0 |
Semester VIII — 18.0 credits
The document divides the final semester into major theory courses, Project/Industry Attachment, one optional theory course, and one corresponding optional lab.
Major theory courses
| Course Code | Course Title | Credits |
|---|---|---|
| 540219 | Network and Information Security | 3.0 |
| 540220 | Network and Information Security Lab | 1.5 |
| 540221 | Information System Management | 3.0 |
Project / Industry Attachment
| Course Code | Course Title | Credits |
|---|---|---|
| 540222 | Project/Industry Attachment | 6.0 |
Optional theory course — any one (3.0 credits)
| Course Code | Course Title |
|---|---|
| 540223 | Simulation and Modeling |
| 540225 | Parallel and Distributed Systems |
| 540227 | Digital Signal Processing |
| 540229 | Digital Image Processing |
| 540231 | Multimedia |
| 540233 | Pattern Recognition |
| 540235 | Design and Analysis of VLSI Systems |
| 540237 | Micro-controller and Embedded System |
| 540239 | Cyber Law and Computer Forensic |
| 540241 | Natural Language Processing |
| 540243 | System Analysis and Design |
| 540245 | Optical Fiber Communication |
| 540247 | Human Computer Interaction |
| 540249 | Graph Theory |
Corresponding optional lab — any one (1.5 credits)
| Course Code as printed in the PDF | Course Title |
|---|---|
| 540224 | Simulation and Modeling Lab |
| 540226 | Parallel and Distributed Systems Lab |
| 540228 | Digital Signal Processing Lab |
| 540230 | Digital Image Processing Lab |
| 540232 | Multimedia Lab |
| 245034 | Pattern Recognition Lab |
| 540236 | Design and Testing of VLSI Systems Lab |
| 540238 | Micro-controller and Embedded System Lab |
| 540240 | Cyber Law and Computer Forensics Lab |
| 540242 | Natural Language Processing Lab |
| 540244 | System Analysis and Design Lab |
| 540246 | Optical Fiber Communication Lab |
| 540248 | Human Computer Interaction Lab |
| 540250 | Graph Theory Lab |
Transcription note: The supplied PDF prints the Pattern Recognition Lab code as 245034 on its optional-lab list, while the paired theory course is listed as 540233. This page preserves the printed code rather than silently changing it. Verify the code with the department before using it for registration or examination paperwork.
| Semester VIII component | Credits |
|---|---|
| Major theory courses | 7.5 |
| Project/Industry Attachment | 6.0 |
| One optional theory course | 3.0 |
| One corresponding optional lab | 1.5 |
| Semester total | 18.0 |
First-Semester study notes available on this site
The currently published subject notes focus on Semester I:
- Structured Programming Language (510201)
- Structured Programming Language Lab (510202)
- Electrical and Electronic Circuit (510203)
- Electrical and Electronic Circuit Lab (510204)
- Calculus (510205)
- Physics (510207)
- English (510209)
The later-semester course lists are included for programme planning and reference. They do not imply that detailed notes for every listed course have already been published.
Source register
- Primary document for this page: the complete 47-page PDF supplied for this study resource, titled CSE Syllabus — Effective from the Session 2017–2018. Its cover and year-wise course tables identify National University, Department of Computer Science and Engineering, Four Year B.Sc. Honours Course, and all four years.
- National University archive: Syllabus (Professionals). The archive lists the CSE (Hon's) 2017–2018 syllabus entry. This archive listing supports the document's provenance but does not establish current-session applicability.
- Current-session verification: consult the syllabus/approved course outline supplied by your department for your admission batch and the latest official NU notices. A later approved syllabus takes priority over this historical reference.
How to use this page
- Use course codes, titles and credits as transcribed from the supplied 2017–2018 document.
- For detailed topic coverage, consult the detailed course syllabus and your current class handouts; this overview is not a replacement for the full detailed PDF.
- Confirm any unclear or potentially misprinted course code with your department.
- Original practice questions on this website are not verified NU previous-year questions.
- Teacher-provided notes and student-uploaded papers are supporting study materials; they are not automatically official university documents.
Academic integrity note: NU CSE Notes Store is an independent student learning resource. It is not an official National University publication and does not claim that its notes, summaries or practice questions are endorsed by NU.